Dr DAVID AGYAPONG is a male medical professional, specializing in Internal Medicine. He graduated in 2004.
SOUTHWEST MEDICAL ASSOCIATES INC
601 DR MARTIN LUTHER KING JR AVE NE
LOVELACE MEDICAL CENTER
ALBUQUERQUE
NM
871023619
Tel: 5057275785
Npi | 1275821670 |
Pac Id | 2062631096 |
Professional Enrollment Id | I20141030001129 |
Last Name | AGYAPONG |
First Name | DAVID |
Middle Name | |
Suffix | |
Gender | M |
Credential | |
Medical School Name | OTHER |
Graduation Year | 2004 |
Primary Specialty | INTERNAL MEDICINE |
Secondary Specialty 1 | |
Secondary Specialty 2 | |
Secondary Specialty 3 | |
Secondary Specialty 4 | |
All Secondary Specialties | |
Organization Legal Name | SOUTHWEST MEDICAL ASSOCIATES INC |
Group Practice Pac Id | 7214831114 |
Number Of Group Practice Members | 227 |
Line 1 Street Address | 601 DR MARTIN LUTHER KING JR AVE NE |
Line 2 Street Address | LOVELACE MEDICAL CENTER |
Marker Of Address Line 2 Suppression | |
City | ALBUQUERQUE |
State | NM |
Zip Code | 871023619 |
Phone Number | 5057275785 |
Hospital Affiliation Ccn 1 | 321309 |
Hospital Affiliation Lbn 1 | MIMBRES MEMORIAL HOSPITAL |
Hospital Affiliation Ccn 2 | 320009 |
Hospital Affiliation Lbn 2 | LOVELACE MEDICAL CENTER |
Hospital Affiliation Ccn 3 | 320074 |
Hospital Affiliation Lbn 3 | LOVELACE WESTSIDE HOSPITAL |
Hospital Affiliation Ccn 4 | 320038 |
Hospital Affiliation Lbn 4 | REHOBOTH MCKINLEY CHRISTIAN HEALTH CARE SERVICES |
Hospital Affiliation Ccn 5 | 320005 |
Hospital Affiliation Lbn 5 | SAN JUAN REGIONAL MEDICAL CENTER |
Professional Accepts Medicare Assignment | Y |
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.