Dr ANDREW BRYCE CRUSH is a male medical professional, specializing in Diagnostic Radiology. He graduated in 2009 from University Of Louisville School Of Medicine.
RADIOLOGY GROUP, P.C., S.C.
409 NW 9TH AVE
ALEDO
IL
612311258
Tel: 3095682530
Npi | 1346482460 |
Pac Id | 0749314821 |
Professional Enrollment Id | I20150812008095 |
Last Name | CRUSH |
First Name | ANDREW |
Middle Name | BRYCE |
Suffix | |
Gender | M |
Credential | |
Medical School Name | UNIVERSITY OF LOUISVILLE SCHOOL OF MEDICINE |
Graduation Year | 2009 |
Primary Specialty | DIAGNOSTIC RADIOLOGY |
Secondary Specialty 1 | |
Secondary Specialty 2 | |
Secondary Specialty 3 | |
Secondary Specialty 4 | |
All Secondary Specialties | |
Organization Legal Name | RADIOLOGY GROUP, P.C., S.C. |
Group Practice Pac Id | 9032008537 |
Number Of Group Practice Members | 17 |
Line 1 Street Address | 409 NW 9TH AVE |
Line 2 Street Address | |
Marker Of Address Line 2 Suppression | |
City | ALEDO |
State | IL |
Zip Code | 612311258 |
Phone Number | 3095682530 |
Hospital Affiliation Ccn 1 | 160033 |
Hospital Affiliation Lbn 1 | GENESIS MEDICAL CENTER-DAVENPORT |
Hospital Affiliation Ccn 2 | 140275 |
Hospital Affiliation Lbn 2 | GENESIS HLTH SYSTEM DBA GENESIS MDL CTR-ILLINI |
Hospital Affiliation Ccn 3 | 161313 |
Hospital Affiliation Lbn 3 | GENESIS MEDICAL CENTER-DEWITT |
Hospital Affiliation Ccn 4 | 141304 |
Hospital Affiliation Lbn 4 | GENESIS MEDICAL CENTER, ALEDO |
Hospital Affiliation Ccn 5 | 160058 |
Hospital Affiliation Lbn 5 | UNIVERSITY OF IOWA HOSPITAL & CLINICS |
Professional Accepts Medicare Assignment | Y |
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.