Dr KISSINGER ANUSIONWU is a male medical professional, specializing in Certified Registered Nurse Anesthetist (crna). He graduated in 2014.
FAIRVIEW HEALTH SERVICES
6401 FRANCE AVE S
EDINA
MN
554352104
Tel: 9529245000
Npi | 1730510629 |
Pac Id | 0042443467 |
Professional Enrollment Id | I20140508001623 |
Last Name | ANUSIONWU |
First Name | KISSINGER |
Middle Name | |
Suffix | |
Gender | M |
Credential | |
Medical School Name | OTHER |
Graduation Year | 2014 |
Primary Specialty | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
Secondary Specialty 1 | |
Secondary Specialty 2 | |
Secondary Specialty 3 | |
Secondary Specialty 4 | |
All Secondary Specialties | |
Organization Legal Name | FAIRVIEW HEALTH SERVICES |
Group Practice Pac Id | 1951213057 |
Number Of Group Practice Members | 1328 |
Line 1 Street Address | 6401 FRANCE AVE S |
Line 2 Street Address | |
Marker Of Address Line 2 Suppression | |
City | EDINA |
State | MN |
Zip Code | 554352104 |
Phone Number | 9529245000 |
Hospital Affiliation Ccn 1 | 240010 |
Hospital Affiliation Lbn 1 | MAYO CLINIC HOSPITAL ROCHESTER |
Hospital Affiliation Ccn 2 | 240078 |
Hospital Affiliation Lbn 2 | FAIRVIEW SOUTHDALE HOSPITAL |
Hospital Affiliation Ccn 3 | 240166 |
Hospital Affiliation Lbn 3 | MAYO CLINIC HEALTH SYSTEM - FAIRMONT |
Hospital Affiliation Ccn 4 | 240043 |
Hospital Affiliation Lbn 4 | MAYO CLINIC HEALTH SYSTEM - ALBERT LEA AND AUSTIN |
Hospital Affiliation Ccn 5 | 240093 |
Hospital Affiliation Lbn 5 | MAYO CLINIC HEALTH SYSTEM - MANKATO |
Professional Accepts Medicare Assignment | Y |
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.