Dr CARLOS MOLINA is a male medical professional, specializing in Diagnostic Radiology. He graduated in 2001 from Mount Sinai School Of Medicine Of City University Of New York.
VIRTUAL RADIOLOGIC PROFESSIONALS OF CALIFORNIA PA
29291 FOUNTAINWOOD ST
AGOURA HILLS
CA
913014103
Tel: 9525951000
Npi | 1902954936 |
Pac Id | 6406949171 |
Professional Enrollment Id | I20070911000727 |
Last Name | MOLINA |
First Name | CARLOS |
Middle Name | |
Suffix | |
Gender | M |
Credential | |
Medical School Name | MOUNT SINAI SCHOOL OF MEDICINE OF CITY UNIVERSITY OF NEW YORK |
Graduation Year | 2001 |
Primary Specialty | DIAGNOSTIC RADIOLOGY |
Secondary Specialty 1 | |
Secondary Specialty 2 | |
Secondary Specialty 3 | |
Secondary Specialty 4 | |
All Secondary Specialties | |
Organization Legal Name | VIRTUAL RADIOLOGIC PROFESSIONALS OF CALIFORNIA PA |
Group Practice Pac Id | 7719989342 |
Number Of Group Practice Members | 46 |
Line 1 Street Address | 29291 FOUNTAINWOOD ST |
Line 2 Street Address | |
Marker Of Address Line 2 Suppression | |
City | AGOURA HILLS |
State | CA |
Zip Code | 913014103 |
Phone Number | 9525951000 |
Hospital Affiliation Ccn 1 | 370025 |
Hospital Affiliation Lbn 1 | SAINT FRANCIS HOSPITAL MUSKOGEE |
Hospital Affiliation Ccn 2 | 370049 |
Hospital Affiliation Lbn 2 | STILLWATER MEDICAL CENTER |
Hospital Affiliation Ccn 3 | 051312 |
Hospital Affiliation Lbn 3 | MOUNTAINS COMMUNITY HOSPITAL |
Hospital Affiliation Ccn 4 | 371321 |
Hospital Affiliation Lbn 4 | HOLDENVILLE GENERAL HOSPITAL |
Hospital Affiliation Ccn 5 | 370030 |
Hospital Affiliation Lbn 5 | BLACKWELL REGIONAL HOSPITAL |
Professional Accepts Medicare Assignment | Y |
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.